Employer | Address | Average Compensation | |
---|---|---|---|
Get More Information | |||
STATE BAR OF TEXAS | Get More Information | ||
T.R. Hoover CDC | Get More Information | ||
ATOS SYNTEL INC | Get More Information | ||
WELLS FARGO BANK NA | Get More Information | ||
TEKSYSTEMS INC | Get More Information | ||
ClearPlan | Get More Information | ||
CIMARRON SOFTWARE SERVICES INC | Get More Information | ||
Senture LLC | Get More Information | ||
THE RESULTS COMPANIES LLC | Get More Information | ||
All Star Training, Inc. | Get More Information | ||
Roofing Designs by JR, LLC | Get More Information | ||
Malley Professional Counseling | Get More Information | ||
Astera International LLC | Get More Information | ||
Headspring LLC | Get More Information | ||
SUTHERLAND GLOBAL SERVICES INC | Get More Information | ||
CTA INC | Get More Information | ||
CITY OF GAINESVILLE | Get More Information | ||
HART LP LLC ET AL | Get More Information | ||
TMF HEALTH QUALITY INSTITUTE | Get More Information | ||
AMERICAN INCOME LIFE | Get More Information | ||
BALANCE STAFFING | Get More Information | ||
HGS EBOS LLC | Get More Information | ||
Concentrix | Laredo Hilda Roman, | Get More Information | |
Test Company | 1234 Test St, Dallas, TX 12345 Hari Chan, Hiring Manager | $12 | Get More Information |
ProCollect | 12170 Abrams, Dallas, TX 75243 Aida Garza, Recruiter | $35,000.00 | Get More Information |
Massey services | 7101 john w carpenter freeway, Dallas, TX 7101 Manuel Ortiz, Recruiter | $35,000.00 | Get More Information |
Rodeo Plastic | 3328 Executive Blvd, Mesquite, TX 75149 Erika Ramirez, Human Resources | $11.00 | Get More Information |
Parkland Hospital | 5200 Harry Hines Blv.d, Dallas, TX 75235 Darlene Griffin, Community Relations | $50,000.00 | Get More Information |
City of Dallas – Strategic Partnerships | 1500 Marilla St., Dallas, TX 75201 Arnelle Woods, Executive Assistant | Get More Information | |
City of Dallas: Sanitation | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Assistant | $27,160 – $36,235 | Get More Information |
City of Dallas: Public Works | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Assistant | $56,500 – $66,110 | Get More Information |
City of Dallas – HR | 1500 Marilla St., Dallas, TX 75104 Arnelle Woods, Executive Assistant | Get More Information | |
City of Dallas: DWU Stormwater Operations | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Assistant | $27,345 – $43,845 | Get More Information |
City of Dallas: DWU Pumping | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Secretary | $33,669 – $39,859 | Get More Information |
City of Dallas – Fresh Start | 1500 Marilla, Dallas, TX 75201 Kim Benn, Exective Assistant | $17.00 | Get More Information |
City of Dallas: DWU Distribution | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Secretary | $27,160 – $36,325 | Get More Information |
City of Dallas – Department of Code Compliance | 1500 Marilla St., Dallas, TX 75201 Arnelle Woods, Executive Assistant | $37,000.00 | Get More Information |
City of Dallas: Dallas Water Utilities | 1500 Marilla St, 4DN, Dallas, TX 75201 Sam Borrego, Executive Secretary | $27,020 – $37,245 | Get More Information |
City Attorneys’ Office/Veterans Court | 1500 Marilla Street, Dallas, TX 75204 Naomi toppin, Veterans Outreach Coordinator | Get More Information | |
Aviation | 1500 Marilla St., Dallas, TX 75201 Arnelle Woods, Executive Assistant | $27,000 – $49,000 | Get More Information |
P.L. Marketing | 751 Freeport Pkwy, Coppell, TX 75019 Heather Tipton, HR Generalist | $10 – $12 | Get More Information |
Interstate Restoration | 3401 Quorum Dr, Suite 300, Fort Worth, TX 76137 Tammy Robinson, Sr. Recruiter | Varies | Get More Information |
EVO Payments, Inc. | 3801 Arapaho Road, Addison, TX 75043 Janice Carter, Associate, Talent Acquisition | $13 – $17 | Get More Information |
ChildCare Careers | 580 Decker Ddr, Suite 123, Irving, TX 75062 Sandi Shilhanek, Recruiter Supervisor | $12 – $14 | Get More Information |
Eclipse Professional Services | 5801 Marvin D. Love Frwy #402, Dallas, TX 75087 William Rose, VP | $14.00 | Get More Information |
BBVA | 3111 N. Galloway Ave., Mesquite, TX 75150 Nathan Castillo, Workplace Solutions Officer | $18.00 | Get More Information |
Premier Employee Solutions | 939 W Jefferson Blvd suite#113, Dallas, TX 75208 Marissa Juarez, Branch Manager | $9- $12 | Get More Information |
ABM Aviation | 2300 Valley View Ln, Suite 150, Irving, TX 75062 Abby Sarhene, Recruiter | $9.25 – $14.50 | Get More Information |
Ace Cash Express | 300 E John Carpenter Fwy, Suite 600, Irving, TX 75062 Norma Macharigue, HR Manager | $11 – $16 | Get More Information |
Snelling | 2360 Campbell Creek Blvd, Suite #550, Richardson, TX 75082 Rosalinda Humphrey, Warehouse Clerk | $11.00 | Get More Information |
City of Dallas | 1500 Marilla St, Rm 1C South, Dallas, TX 75150 Nicole Arrington, Recruiter | $13.50 | Get More Information |
HVJ Associates NTX | 8701 John Carpenter Fwy, Suite 250, Dallas, TX 75247 Gigi Govan, | $10 – $20 | Get More Information |
Big D Concrete, Inc. | 10361 Bickham Rd, Dallas, TX 75220 Gwen Weeks, | $16 – $20 | Get More Information |
Dallas ISD- Custodial Services | 3701 South Lamar, Dallas, TX 75206 Katherine Murdock, | $12 – $17.26 | Get More Information |
United States 2020 Census | 312 E Camp Wisdom Dr, Duncanville, TX 00000 Petra Covington, | $22.50 | Get More Information |
Taylor Distribution Group, LLC | 15950 North Dallas Parkway, Suite 400, Dallas, TX 75248 Artura Taylor, | Get More Information | |
KPost Roofing | 1841 W NW Hwy, Dallas, TX 75220 Yolanda Garcia, | $14 – $18 p/hr | Get More Information |
Dallas County Community College District | 1601 S Lamar, Dallas, TX 75215 Rosalind Peterson, | $24,000 – $99,000 | Get More Information |
Parkland Health & Hospital System | 5200 Harry Hines Blvd., Dallas, TX 75235 Akilah Griffin, | Varies | Get More Information |
Dallas County | 1201 Elm Street, Dallas, TX 75270 Brandon Denson, | $15.00 | Get More Information |
Cornbread Hustle, Inc | 17766 Preston Rd., Dallas, TX 75252 Jesus Monge, Operations Manager | $10.00 | Get More Information |
Texas Department of Criminal Justice | 2 Financial Plaza suite 600, Huntsville, TX 77340 Myra McDonald, Clerk III | Get More Information | |
Chime Solutions | 3662 W Camp Wisdom Rd., Dallas, TX 75237 Lynn Broxton, HR Generalist | $14.00 | Get More Information |
DHA Housing Solutions for North Texas | 3939 Northampton Street, Dallas, TX 75212 Edward Thomas, HR Administrator | $15.75 | Get More Information |
PCSI | $15.00 | Get More Information | |
FedEx Freight | $16.31 – $24.20 | Get More Information | |
Oak Cliff Empowered Inc | 1001 N. Bishop Ave., Dallas, TX 75208 Loren Kyle, Outreach Manager/Director of Communications | $11.70 – $12.70 | Get More Information |
BOCA To Work, is an employment network that specializes in working with individuals that would like to further their career and maximize their earning potential in the workforce.
Copyright BOCA to Work. All Rights Reserved.